"the Jumbuck provides excellent transfer speeds at minimum cost"
"solid metal case"
"this equates to one of the best "bang for buck" modems around".
"easy to set up"
"the "Standard 28.8K" Windows 95 driver was used. The Jumbuck installed and ran faultlessly"
"For the budget-minded, Micronica's Jumbuck AL-288ER would be hard to pass up"
"Established itself as the bargain performer" (PC World May 98)
Brand | MICRONICA Jumbuck | NetComm Roadster 336 | Dynalink Fastdesk+ | NetComm Smartmodem 336D | NetComm Voicemaster 336 | Xlink XL-288E V.34+ | US Robotics Sportster Voice 33.6 | Banksia MyFastModem 33.6 | SupraFax Modem | SimpleModem 336F V.34 |
Chipset | Rockwell | Rockwell | Rockwell | Rockwell | Rockwell | Rockwell | Texas Instruments | Rockwell | Rockwell | Rockwell |
Max Data Speed | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 |
Max Fax Speed | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 | 14,400 Class 1&2 |
Max Throughput | 115,200 | 115,200 | 115,200 | 230,400 | 115,200 | 115,200 | 115,200 | 115,200 | 115,200 | 115,200 |
Error Correction | V.42/MNP 2-4/MNP 10 | V.42/MNP 2-4/MNP 10 | V.42/MNP 2-4 | V.42/MNP 2-4/MNP 10 | V.42/MNP 2-4/MNP 10 | V.42/MNP 2-4 | V.42/MNP 2-4 | V.42/MNP 2-4/MNP 10 | V.42/MNP 2-5/MNP 10 | V.42/MNP 2-4/MNP 10 |
Data Compression | V.42bis/MNP5 | V.42bis(8to1)/MNP5 | V.42bis/MNP5 | V.42bis(8to1)/MNP5 | V.42bis(4to1)/MNP5 | V.42bis/MNP5 | V.42bis/MNP5 | V.42bis/MNP5 | V.42bis/MNP5 | V.42bis/MNP5 |
PRICE (inc tax) | $ 202 | $ 399 | $ 275 | $ 699 | $ 429 | $ 295 | $ 365 | $ 429 | $ 299 | $ 379 |
CLICK HERE for a Full Colour
Picture
CLICK HERE for a Complete
Brochure
CLICK HERE for Modem Drivers (standard Win95 driver works just fine !).
CLICK HERE for the
VOICE version. NOW ALSO ONLY $135 inc tax !
CLICK HERE - How to order one direct from us
CLICK HERE - Dealers in your
area