Strem Type | Description | Output File Extension | Application |
Video Only | Elementary MPEG 1 Video stream as specified in ISO/IEC 11172-2 | .MPV | Create simple good quality video clip with resolution from 32x32 to 352x240(352x288) pixels |
Ststem stream with video only | Elementary MPEG 1 Video stream embeeded into MPEG 1 system stream as described in ISO/IEC11172-1 | .MPG | As above, when exact timing information is requireed during playback |
System stream with video and audio | Elementary MPEG 1 video and audio streams multiplexed into single system stream maintaining strict synchronisation | .MPG | create good quality video/audio clip with resolutions from 32x32 to 352x240 (352x288) pixels |
Video CD | Similar to above but conforming to certqain requirements described in VideoCD (white ook) specification (fixed video and audio bit rateds and various sytem layer parameters) | .MPG | Create a Video CD track image to create a Video CD dfisk playable on standalone players |
MPEG 2 Video Only (odd and even fields reversed) | Elementary MPEG 2 (Main level at Main profile) video stream as per ISO/IEC 13818-2 | .M2V | Create very high quality video clip with resolution from 352x480 to 640x480 (720x576) pixels. Usually needs special hardware for playback |
MPEG 1 Program Stream | Elementary MPEG 1 Video and Audio streams embedded into MPEG 2 program stream as per ISO/IEC13818-1 | .M2P | Create good quality MPEG 1 video/audio clip playable on MPEG 2 decoding systems |
MPEG 2 Program Stream | Elementary MPEG 2 video and MPEG 1 audio streams multiplexed into single program stream with proper synchronisation information | .M2P | Create very high quality video with synchronised audio contents playable on MPEG 2 decoding systems |
Bitrate:
Higher values produce better quality with large file size. Improvements
are mionimal beyond certain saturations threshold which is dependant on
video content.
You can change the video bitrate to any arbitraty value within the
allowed range.
MPEG 1 Bitrates: 50-400 Kbps (typically 1125 Kbps). Low bitrates <
200Kbps suit only low resolution MPEG1 files intended for internet streaming.
MPEG 2 Bitrates: 1000-12000 Kbps (typically 6000 Kbps)
Bitrate for "Video CD" are normally specified and restricted to the
Video CD "White Book" specification.
Video bitrate controls the amount of data, dynamically increasing or
reducing the compression ratio and therfore image quality. To calculate
the amoutn of disk space required for a 1 minute MPEG file in KBytes:
1 minute MPEG (KBytes) = (Video Bitrate (Kbps) + Audio Bitrate (Kbps))
x (60/8)
Add about 5% overhead to cater for addition of system stream synchronisation
and timing data.
Do not try to create very low bitrate MPEG 1 streams at SIF resolution
(240x288). It results in very poor video quality and playback problems.
MPEG 1:
Where settings allow it, disable "Render Fields" or "Interlaced
Output" options.
MPEG 2:
MPEGIF (MPEG Industry Forum) calls it MPEG2
ITU (International Telecommunication Union) calls it H.262
MPEG 2 streams may have two different field orders: one primary, compatible
with most of the video sources, and another with odd and even fielkds reversed.
Where settings allow it, enable "Render Fields" or "Interlaced
Output" options.
Proper field order is very important for MPEG 2 compression. Depends
on the video source and should be matched accordingly. Incorrect setting
will result in jerky motion and horizontal line flkickering during playback.
MPEG 4:
ITU calls it H.264
MPEGIF calls it MPEG4 Part 10 or MPEG4 AVC
DVB-S2
Standard for Satellite transmission
DVB-S2
Standard for Satellite transmission, broadcast services, interactive
services including internet.
30 percent capcity increase over DVB-S
Handles various codecs MPEG2, MPEG4, HDTV.
Supports various input stream formats including continuous bitstreams, single or
multiple MPEG transport streams, IP, ATM.
Filename Extensions:
.mpv, .mp2, .mpg: MPEG 1
.m2v, .m2p: MPEG 2
If a particular filename extension does not work, try renaming it suimply
to ".mpg".
Colour Depth:
Set Colour Depth to 24 bits (millions of colours)
Frame Rates:
NTSC: 29.97 fps or 30 fps
PAL: 25 fps
Film: 24 fps
Typical Video Resolutions:
SIF: 240x288
To prevent undesirable green or pink coloiured bands on the sides of
the output MPEG video, the image width and height must be an integer multiople
of 8 or, for greater compatibility, multiple of 16.
To avoid image distortions make sure to "deinterlace" the inpout video
properly when compressing to MPEG 1. However, MPEG 2 requires only interlaced
video data.
352x240, 30 fps
Size, Aspect | Type | Target MPEG Format |
160x120, 4:3 | Full Size Frame (if the source is not interlaced). Filed 1 or Field 2 (if the source is interlaced) | MPEG 1, NTSC, 30 fps |
176x144, 4:3 | Full Size Frame (if the source is not interlaced). Filed 1 or Field 2 (if the source is interlaced) | MPEG 1, PAL, 25 fps |
320x240, 4:3 | Full Size Frame (if the source is not interlaced). Filed 1 or Field 2 (if the source is interlaced) | MPEG 1, NTSC, 30 fps |
352x240, NOT 4:3 | Full Size Frame (if the source is not interlaced). Filed 1 or Field 2 (if the source is interlaced) | MPEG 1, NTSC, 30 fps |
352x288, NOT 4:3 | Full Size Frame (if the source is not interlaced). Filed 1 or Field 2 (if the source is interlaced) | MPEG 1, PAL, 25 fps |
384x288, 4:3 | Full Size Frame (if the source is not interlaced). Filed 1 or Field 2 (if the source is interlaced) | Illegal.Not widely supported by playback software and hardware. |
352x480, NOT 4:3 | Full Size Frame (interlaced video is required) | MPEG 2, NTSC, 30 fps |
352x576, NOT 4:3 | Full Size Frame (interlaced video is required) | MPEG 2, PAL, 25 fps |
640x480, 4:3 | Full Size Frame (interlaced video is required) | MPEG 2, NTSC, 30 fps |
720x480, NOT 4:3 | Full Size Frame (interlaced video is required) | MPEG 2, NTSC, 30 fps |
720x576, NOT 4:3 | Full Size Frame (interlaced video is required) | MPEG 2, PAL, 25 fps |
768x576, 4:3 | Full Size Frame (interlaced video is required) | Illegal. Not allowed by MPEG 2 specification |
Directory | Files | Comments |
---|---|---|
VCD | INFO.VCD ENTRIES.VCD PSD.VCD LOT.VCD |
Album and disc identification Entry point list for up to 500 entries Optional Play Sequence Descriptor Optional List ID Offset file |
MPEGAV | AVSEQnn.DAT | MPEG files (one per track) |
CDDA | AUDIOnn.DAT | CD Audio files (one per track) |
SEGMENT | ITEMnnn.DAT | Segment play items (one per segment) |
KARAOKE | KARINFO.xxx | Optional Karaoke information files |
EXT | PSD_X.VCD LOT_X.VCD SCANDATA.DAT CAPTnn.DAT |
Optional extended version of PSD.VCD Optional extended version of LOT.VCD Optional list of I-frame addresses Optional Closed Caption data (one per track) |
CDI | (undefined) | CD-i program and data files |